Midget Minor, Divisions, Elite 8 Minor Invitational, 2014-2015 (Amherstburg Minor Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Midget Minor
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041213-10.4804-2 (W)3-0 (W)11-5 (L)
1113127+50.6324-2 (L)1-1 (T)2-9 (W)
11131712+50.5866-5 (L)1-1 (T)11-5 (W)
1202817-90.3206-5 (W)3-0 (L)2-9 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061910+90.6552-5 (W)7-4 (W)4-7 (W)
21041312+10.5205-2 (W)7-4 (L)3-4 (W)
1202811-30.4212-5 (L)2-3 (W)3-4 (L)
0300815-70.3485-2 (L)2-3 (L)4-7 (L)
Championship
Sun, Nov 23
Full Schedule
Venue(s) In This Schedule
  • Rink A - Libro Centre A, 3295 Meloche Road, Amherstburg, ON. Phone: 519-736-5712
  • Rink B - Libro Centre B, 3295 Meloche Road, Amherstburg, ON. Phone: 519-736-5712