| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 4 | A. BRUSH | F | 49 | 38 | 41 | 79 | 0.78 | 1.61 | 22 | 0 |
| 25 | N. BOZIN | F | 49 | 39 | 14 | 53 | 0.80 | 1.08 | 16 | 0 |
| 9 | J. PEDERSEN | F | 48 | 16 | 16 | 32 | 0.33 | 0.67 | 14 | 0 |
| 8 | A. RINSHED | F | 48 | 13 | 14 | 27 | 0.27 | 0.56 | 30 | 0 |
| 55 | B. LOWRIE | F | 48 | 11 | 16 | 27 | 0.23 | 0.56 | 76 | 0 |
| 99 | R. SINASAC | F | 49 | 21 | 5 | 26 | 0.43 | 0.53 | 2 | 0 |
| 91 | A. SALMON | F | 49 | 14 | 10 | 24 | 0.29 | 0.49 | 14 | 0 |
| 6 | M. JONES | F | 49 | 4 | 11 | 15 | 0.08 | 0.31 | 24 | 0 |
| 66 | P. MONFORTON | D | 49 | 2 | 10 | 12 | 0.04 | 0.24 | 12 | 0 |
| 83 | R. SESTO | F | 49 | 5 | 6 | 11 | 0.10 | 0.22 | 14 | 0 |
| 3 | A. TRONCHIN | D | 47 | 0 | 8 | 8 | 0.00 | 0.17 | 4 | 0 |
| 93 | M. THOMPSON | D | 48 | 1 | 6 | 7 | 0.02 | 0.15 | 14 | 0 |
| 19 | B. BISSONNETTE | D | 49 | 0 | 6 | 6 | 0.00 | 0.12 | 10 | 0 |
| 5 | K. COLLVER | D | 47 | 1 | 4 | 5 | 0.02 | 0.11 | 16 | 0 |
| 30 | J. LEROUX | G | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 33 | T. BRATT | G | 31 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 30 | J. LEROUX | 18 | 790 | 0 | 68 | 3.87 | 0.00 % | 9 | 7 | 1 | 1 |
| 33 | T. BRATT | 31 | 1055 | 0 | 115 | 4.91 | 0.00 % | 13 | 16 | 3 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.