Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 136 | 59 | 66 | 11 | 481 | 534 | 67 | 32 | 29 | 6 | 258 | 265 | 69 | 27 | 37 | 5 | 223 | 269 |
---|
Exhibition | 19 | 5 | 10 | 4 | 66 | 116 | 11 | 3 | 6 | 2 | 35 | 72 | 8 | 2 | 4 | 2 | 31 | 44 |
---|
Overall | 155 | 64 | 76 | 15 | 547 | 650 | 78 | 35 | 35 | 8 | 293 | 337 | 77 | 29 | 41 | 7 | 254 | 313 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
- AMHA Travel Teams - U11 A | 16 | 3 | 13 | 0 | 35 | 113 | 9 | 2 | 7 | 0 | 20 | 62 | 7 | 1 | 6 | 0 | 15 | 51 |
---|
- AMHA Travel Teams - U16 A | 16 | 5 | 8 | 3 | 53 | 75 | 7 | 2 | 5 | 0 | 18 | 36 | 9 | 3 | 3 | 3 | 35 | 39 |
---|
- AMHA Travel Teams - U13 A | 14 | 3 | 10 | 1 | 39 | 58 | 7 | 3 | 3 | 1 | 23 | 21 | 7 | 0 | 7 | 0 | 16 | 37 |
---|
- AMHA Travel Teams - U15 A | 13 | 1 | 12 | 0 | 19 | 87 | 6 | 0 | 6 | 0 | 9 | 50 | 7 | 1 | 6 | 0 | 10 | 37 |
---|
- AMHA Travel Teams - U10 A | 12 | 7 | 4 | 1 | 67 | 56 | 8 | 5 | 3 | 0 | 52 | 31 | 4 | 2 | 1 | 1 | 15 | 25 |
---|
- AMHA Travel Teams - U12 A | 12 | 4 | 6 | 2 | 47 | 66 | 6 | 2 | 3 | 1 | 21 | 37 | 6 | 2 | 3 | 1 | 26 | 29 |
---|
- AMHA Travel Teams - U14 A | 10 | 3 | 5 | 2 | 22 | 30 | 5 | 2 | 1 | 2 | 13 | 11 | 5 | 1 | 4 | 0 | 9 | 19 |
---|
- ESMHLL - U15 MAROON | 8 | 4 | 3 | 1 | 16 | 15 | 5 | 2 | 2 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
- AMHA Travel Teams - U21 A | 6 | 5 | 1 | 0 | 20 | 11 | 3 | 3 | 0 | 0 | 13 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
- ESMHLL - U15 GREY | 6 | 4 | 2 | 0 | 21 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 5 | 4 | 1 | 0 | 17 | 7 |
---|
- ESMHLL - U18 GREY | 6 | 2 | 3 | 1 | 31 | 27 | 3 | 1 | 1 | 1 | 18 | 15 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
- ESMHLL - U18 MAROON | 6 | 3 | 3 | 0 | 32 | 23 | 4 | 3 | 1 | 0 | 25 | 14 | 2 | 0 | 2 | 0 | 7 | 9 |
---|
- ESMHLL - U13 GREY | 5 | 3 | 1 | 1 | 22 | 10 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 19 | 7 |
---|
- ESMHLL - U18 GREEN | 5 | 2 | 3 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
- ESMHLL - U18 POWDER | 5 | 5 | 0 | 0 | 44 | 9 | 2 | 2 | 0 | 0 | 24 | 7 | 3 | 3 | 0 | 0 | 20 | 2 |
---|
- ESMHLL - U11 BLACK | 4 | 3 | 1 | 0 | 24 | 11 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
- ESMHLL - U11 RED | 4 | 3 | 1 | 0 | 14 | 17 | 2 | 2 | 0 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
- ESMHLL - U13 MAROON | 4 | 4 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 14 | 5 |
---|
- ESMHLL - U9 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
- ESMHLL - U8 Team 3 & 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 15 | 1 | 13 | 1 | 24 | 122 | 10 | 1 | 8 | 1 | 14 | 78 | 5 | 0 | 5 | 0 | 10 | 44 |
---|
Riverside Rangers | 14 | 5 | 6 | 3 | 48 | 62 | 6 | 4 | 2 | 0 | 27 | 21 | 8 | 1 | 4 | 3 | 21 | 41 |
---|
Belle River Canadiens | 13 | 4 | 7 | 2 | 34 | 62 | 5 | 1 | 3 | 1 | 10 | 23 | 8 | 3 | 4 | 1 | 24 | 39 |
---|
Erie North Shore Storm | 13 | 6 | 6 | 1 | 49 | 50 | 7 | 4 | 2 | 1 | 32 | 19 | 6 | 2 | 4 | 0 | 17 | 31 |
---|
Kent Cobras | 10 | 2 | 7 | 1 | 32 | 56 | 4 | 2 | 1 | 1 | 21 | 20 | 6 | 0 | 6 | 0 | 11 | 36 |
---|
LaSalle Sabres | 10 | 4 | 6 | 0 | 24 | 37 | 5 | 2 | 3 | 0 | 10 | 23 | 5 | 2 | 3 | 0 | 14 | 14 |
---|
Tecumseh-Shoreline Eagles | 9 | 3 | 6 | 0 | 28 | 45 | 6 | 2 | 4 | 0 | 16 | 29 | 3 | 1 | 2 | 0 | 12 | 16 |
---|
Windsor Jr. Spitfires | 8 | 1 | 6 | 1 | 25 | 38 | 3 | 0 | 3 | 0 | 11 | 20 | 5 | 1 | 3 | 1 | 14 | 18 |
---|
Erie North Shore Storm 3 Blue | 5 | 2 | 3 | 0 | 14 | 17 | 4 | 2 | 2 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Erie North Shore Storm 5 Black | 3 | 2 | 1 | 0 | 15 | 13 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Erie North Shore Storm 5 White | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Essex Ravens 6 Orange | 3 | 2 | 0 | 1 | 17 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 12 | 8 |
---|
Kent Cobras 16 Grey | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Southpoint Capitals 9 Red | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Libro Centre Rink A | 63 | 30 | 27 | 6 | 233 | 273 | 63 | 30 | 27 | 6 | 233 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro Centre Rink B | 15 | 5 | 8 | 2 | 60 | 64 | 15 | 5 | 8 | 2 | 60 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Shaheen) | 11 | 6 | 4 | 1 | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 49 | 37 |
---|
Harrow | 11 | 3 | 7 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 21 | 39 |
---|
Kingsville Arena | 7 | 4 | 3 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 21 |
---|
WFCU (AM 800) | 7 | 1 | 4 | 2 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 15 | 35 |
---|
ATC (The Rock) | 5 | 2 | 2 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 19 |
---|
Central Park (South) | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
---|
Essex (Libro) | 4 | 2 | 2 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 17 |
---|
Thames Campus | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Vollmer (A) | 4 | 2 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 9 |
---|
Nature Fresh RC (Unico) | 3 | 2 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 11 |
---|
Tecumseh (A) | 3 | 1 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 16 |
---|
Atlas Tube Centre | 2 | 0 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 20 |
---|
Memorial | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Nature Fresh RC (Highbury Canco) | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
---|
Tilbury | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
Vollmer (B) | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 8 |
---|