Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 271 | 113 | 118 | 40 | 915 | 1007 | 139 | 61 | 60 | 18 | 478 | 517 | 132 | 52 | 58 | 22 | 437 | 490 |
---|
Playoff | 98 | 38 | 47 | 13 | 337 | 344 | 50 | 22 | 22 | 6 | 193 | 171 | 48 | 16 | 25 | 7 | 144 | 173 |
---|
Exhibition | 30 | 12 | 12 | 6 | 122 | 157 | 19 | 10 | 7 | 2 | 83 | 96 | 11 | 2 | 5 | 4 | 39 | 61 |
---|
Overall | 399 | 163 | 177 | 59 | 1374 | 1508 | 208 | 93 | 89 | 26 | 754 | 784 | 191 | 70 | 88 | 33 | 620 | 724 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
- AMHA Travel Teams - U11 A | 30 | 5 | 25 | 0 | 63 | 208 | 16 | 4 | 12 | 0 | 39 | 105 | 14 | 1 | 13 | 0 | 24 | 103 |
---|
- AMHA Travel Teams - U16 A | 30 | 11 | 13 | 6 | 117 | 118 | 15 | 6 | 9 | 0 | 59 | 59 | 15 | 5 | 4 | 6 | 58 | 59 |
---|
- AMHA Travel Teams - U10 A | 28 | 16 | 9 | 3 | 180 | 118 | 16 | 7 | 7 | 2 | 97 | 74 | 12 | 9 | 2 | 1 | 83 | 44 |
---|
- AMHA Travel Teams - U12 A | 28 | 7 | 19 | 2 | 92 | 172 | 15 | 3 | 11 | 1 | 47 | 101 | 13 | 4 | 8 | 1 | 45 | 71 |
---|
- AMHA Travel Teams - U14 A | 27 | 10 | 15 | 2 | 54 | 76 | 13 | 6 | 5 | 2 | 33 | 29 | 14 | 4 | 10 | 0 | 21 | 47 |
---|
- AMHA Travel Teams - U13 A | 26 | 7 | 16 | 3 | 71 | 96 | 13 | 5 | 7 | 1 | 37 | 42 | 13 | 2 | 9 | 2 | 34 | 54 |
---|
- AMHA Travel Teams - U15 A | 25 | 4 | 19 | 2 | 52 | 143 | 14 | 2 | 12 | 0 | 30 | 93 | 11 | 2 | 7 | 2 | 22 | 50 |
---|
- ESMHLL - U15 GREY | 21 | 12 | 6 | 3 | 75 | 54 | 10 | 5 | 3 | 2 | 33 | 28 | 11 | 7 | 3 | 1 | 42 | 26 |
---|
- ESMHLL - U18 GREEN | 21 | 9 | 9 | 3 | 60 | 63 | 11 | 4 | 4 | 3 | 32 | 33 | 10 | 5 | 5 | 0 | 28 | 30 |
---|
- ESMHLL - U18 GREY | 21 | 8 | 7 | 6 | 86 | 69 | 10 | 4 | 3 | 3 | 41 | 30 | 11 | 4 | 4 | 3 | 45 | 39 |
---|
- ESMHLL - U18 MAROON | 20 | 10 | 8 | 2 | 87 | 70 | 11 | 8 | 3 | 0 | 53 | 32 | 9 | 2 | 5 | 2 | 34 | 38 |
---|
- ESMHLL - U15 MAROON | 19 | 12 | 5 | 2 | 58 | 46 | 10 | 6 | 3 | 1 | 27 | 28 | 9 | 6 | 2 | 1 | 31 | 18 |
---|
- AMHA Travel Teams - U21 A | 18 | 9 | 5 | 4 | 45 | 42 | 9 | 5 | 3 | 1 | 25 | 26 | 9 | 4 | 2 | 3 | 20 | 16 |
---|
- ESMHLL - U18 POWDER | 18 | 12 | 4 | 2 | 100 | 49 | 11 | 9 | 1 | 1 | 77 | 32 | 7 | 3 | 3 | 1 | 23 | 17 |
---|
- ESMHLL - U11 BLACK | 11 | 9 | 2 | 0 | 59 | 26 | 7 | 7 | 0 | 0 | 40 | 12 | 4 | 2 | 2 | 0 | 19 | 14 |
---|
- ESMHLL - U11 RED | 11 | 5 | 5 | 1 | 40 | 54 | 4 | 3 | 1 | 0 | 18 | 17 | 7 | 2 | 4 | 1 | 22 | 37 |
---|
- ESMHLL - U13 MAROON | 10 | 9 | 1 | 0 | 66 | 25 | 4 | 4 | 0 | 0 | 26 | 7 | 6 | 5 | 1 | 0 | 40 | 18 |
---|
- ESMHLL - U9 Team 1 | 10 | 0 | 3 | 7 | 3 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 3 | 3 | 24 |
---|
- ESMHLL - U13 GREY | 9 | 7 | 1 | 1 | 52 | 22 | 6 | 5 | 1 | 0 | 33 | 15 | 3 | 2 | 0 | 1 | 19 | 7 |
---|
Development - U9 MD | 6 | 1 | 5 | 0 | 14 | 33 | 4 | 0 | 4 | 0 | 7 | 21 | 2 | 1 | 1 | 0 | 7 | 12 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Rangers | 36 | 18 | 12 | 6 | 133 | 133 | 16 | 9 | 7 | 0 | 61 | 64 | 20 | 9 | 5 | 6 | 72 | 69 |
---|
Belle River Canadiens | 30 | 5 | 21 | 4 | 67 | 158 | 16 | 2 | 13 | 1 | 34 | 92 | 14 | 3 | 8 | 3 | 33 | 66 |
---|
Talbot Trail Blazers | 30 | 4 | 22 | 4 | 62 | 174 | 18 | 2 | 13 | 3 | 37 | 111 | 12 | 2 | 9 | 1 | 25 | 63 |
---|
Erie North Shore Storm | 26 | 12 | 13 | 1 | 116 | 90 | 12 | 7 | 4 | 1 | 61 | 30 | 14 | 5 | 9 | 0 | 55 | 60 |
---|
Kent Cobras | 24 | 3 | 18 | 3 | 74 | 145 | 12 | 2 | 9 | 1 | 39 | 75 | 12 | 1 | 9 | 2 | 35 | 70 |
---|
LaSalle Sabres | 23 | 6 | 16 | 1 | 51 | 116 | 12 | 3 | 8 | 1 | 20 | 56 | 11 | 3 | 8 | 0 | 31 | 60 |
---|
Windsor Jr. Spitfires | 19 | 6 | 11 | 2 | 62 | 79 | 11 | 4 | 7 | 0 | 41 | 50 | 8 | 2 | 4 | 2 | 21 | 29 |
---|
Tecumseh-Shoreline Eagles | 18 | 7 | 11 | 0 | 52 | 82 | 10 | 3 | 7 | 0 | 28 | 51 | 8 | 4 | 4 | 0 | 24 | 31 |
---|
Erie North Shore Storm 3 Blue | 13 | 3 | 7 | 3 | 25 | 37 | 8 | 3 | 4 | 1 | 20 | 25 | 5 | 0 | 3 | 2 | 5 | 12 |
---|
Erie North Shore Storm 5 Black | 9 | 3 | 3 | 3 | 38 | 38 | 5 | 3 | 1 | 1 | 23 | 15 | 4 | 0 | 2 | 2 | 15 | 23 |
---|
Erie North Shore Storm 5 White | 8 | 5 | 2 | 1 | 17 | 11 | 3 | 3 | 0 | 0 | 7 | 3 | 5 | 2 | 2 | 1 | 10 | 8 |
---|
Essex Ravens 11 Yellow | 8 | 5 | 2 | 1 | 33 | 14 | 5 | 4 | 1 | 0 | 24 | 7 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Erie North Shore Storm 4 Green | 7 | 4 | 2 | 1 | 16 | 11 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Essex Ravens 10 Sky Blue | 7 | 2 | 3 | 2 | 18 | 17 | 3 | 2 | 0 | 1 | 10 | 4 | 4 | 0 | 3 | 1 | 8 | 13 |
---|
Essex Ravens 12 Black | 7 | 5 | 2 | 0 | 33 | 10 | 4 | 3 | 1 | 0 | 18 | 5 | 3 | 2 | 1 | 0 | 15 | 5 |
---|
Kent Cobras 16 Grey | 7 | 3 | 3 | 1 | 17 | 14 | 5 | 2 | 2 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Southpoint Capitals 9 Red | 7 | 6 | 1 | 0 | 42 | 19 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 5 | 0 | 0 | 37 | 15 |
---|
Southpoint Capitols 14 Blue | 7 | 5 | 2 | 0 | 35 | 18 | 3 | 3 | 0 | 0 | 21 | 4 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Libro Centre Rink A | 169 | 77 | 75 | 17 | 620 | 647 | 169 | 77 | 75 | 17 | 620 | 647 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro Centre Rink B | 39 | 16 | 14 | 9 | 134 | 137 | 39 | 16 | 14 | 9 | 134 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrow | 31 | 6 | 18 | 7 | 77 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 18 | 7 | 77 | 122 |
---|
Essex (Shaheen) | 26 | 11 | 9 | 6 | 82 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 9 | 6 | 82 | 74 |
---|
WFCU (AM 800) | 19 | 9 | 5 | 5 | 66 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 5 | 5 | 66 | 63 |
---|
Kingsville Arena | 16 | 8 | 8 | 0 | 68 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 68 | 54 |
---|
Nature Fresh RC (Unico) | 13 | 10 | 2 | 1 | 70 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 70 | 43 |
---|
Essex (Libro) | 12 | 6 | 4 | 2 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 45 | 37 |
---|
Nature Fresh RC (Highbury Canco) | 11 | 3 | 5 | 3 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 26 | 39 |
---|
ATC (The Rock) | 9 | 2 | 4 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 24 | 33 |
---|
Central Park (South) | 9 | 4 | 3 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 26 | 28 |
---|
Tilbury | 9 | 2 | 6 | 1 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 39 | 50 |
---|
Tecumseh (A) | 8 | 4 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 31 |
---|
Vollmer (A) | 8 | 3 | 5 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 31 |
---|
Thames Campus | 5 | 0 | 5 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 28 |
---|
Vollmer (B) | 5 | 1 | 3 | 1 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 34 |
---|
Atlas Tube Centre | 4 | 0 | 4 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 33 |
---|
Memorial | 3 | 0 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 14 |
---|