Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 236 | 102 | 100 | 34 | 823 | 867 | 122 | 57 | 50 | 15 | 440 | 444 | 114 | 45 | 50 | 19 | 383 | 423 |
---|
Exhibition | 23 | 7 | 11 | 5 | 87 | 127 | 14 | 5 | 7 | 2 | 53 | 80 | 9 | 2 | 4 | 3 | 34 | 47 |
---|
Overall | 259 | 109 | 111 | 39 | 910 | 994 | 136 | 62 | 57 | 17 | 493 | 524 | 123 | 47 | 54 | 22 | 417 | 470 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
- AMHA Travel Teams - U11 A | 21 | 3 | 18 | 0 | 38 | 144 | 12 | 2 | 10 | 0 | 23 | 82 | 9 | 1 | 8 | 0 | 15 | 62 |
---|
- AMHA Travel Teams - U16 A | 20 | 5 | 11 | 4 | 64 | 96 | 9 | 2 | 7 | 0 | 23 | 46 | 11 | 3 | 4 | 4 | 41 | 50 |
---|
- AMHA Travel Teams - U10 A | 18 | 11 | 6 | 1 | 109 | 84 | 11 | 6 | 5 | 0 | 66 | 51 | 7 | 5 | 1 | 1 | 43 | 33 |
---|
- AMHA Travel Teams - U13 A | 18 | 5 | 11 | 2 | 52 | 68 | 9 | 4 | 4 | 1 | 29 | 27 | 9 | 1 | 7 | 1 | 23 | 41 |
---|
- AMHA Travel Teams - U12 A | 17 | 5 | 10 | 2 | 61 | 104 | 9 | 2 | 6 | 1 | 30 | 64 | 8 | 3 | 4 | 1 | 31 | 40 |
---|
- AMHA Travel Teams - U15 A | 17 | 2 | 14 | 1 | 28 | 100 | 9 | 1 | 8 | 0 | 14 | 59 | 8 | 1 | 6 | 1 | 14 | 41 |
---|
- AMHA Travel Teams - U14 A | 15 | 5 | 8 | 2 | 31 | 45 | 8 | 4 | 2 | 2 | 21 | 16 | 7 | 1 | 6 | 0 | 10 | 29 |
---|
- ESMHLL - U15 GREY | 15 | 10 | 4 | 1 | 55 | 34 | 8 | 4 | 3 | 1 | 24 | 20 | 7 | 6 | 1 | 0 | 31 | 14 |
---|
- ESMHLL - U15 MAROON | 15 | 10 | 3 | 2 | 47 | 34 | 8 | 5 | 2 | 1 | 21 | 19 | 7 | 5 | 1 | 1 | 26 | 15 |
---|
- ESMHLL - U18 GREEN | 13 | 5 | 6 | 2 | 37 | 40 | 8 | 2 | 4 | 2 | 19 | 24 | 5 | 3 | 2 | 0 | 18 | 16 |
---|
- ESMHLL - U18 GREY | 13 | 5 | 3 | 5 | 66 | 53 | 5 | 2 | 1 | 2 | 28 | 22 | 8 | 3 | 2 | 3 | 38 | 31 |
---|
- ESMHLL - U18 MAROON | 12 | 5 | 6 | 1 | 54 | 48 | 7 | 4 | 3 | 0 | 33 | 25 | 5 | 1 | 3 | 1 | 21 | 23 |
---|
- ESMHLL - U18 POWDER | 12 | 8 | 3 | 1 | 73 | 30 | 6 | 5 | 0 | 1 | 52 | 15 | 6 | 3 | 3 | 0 | 21 | 15 |
---|
- AMHA Travel Teams - U21 A | 11 | 7 | 3 | 1 | 31 | 24 | 6 | 5 | 1 | 0 | 22 | 14 | 5 | 2 | 2 | 1 | 9 | 10 |
---|
- ESMHLL - U11 BLACK | 8 | 7 | 1 | 0 | 50 | 21 | 5 | 5 | 0 | 0 | 32 | 10 | 3 | 2 | 1 | 0 | 18 | 11 |
---|
- ESMHLL - U11 RED | 8 | 5 | 2 | 1 | 32 | 35 | 3 | 3 | 0 | 0 | 18 | 16 | 5 | 2 | 2 | 1 | 14 | 19 |
---|
- ESMHLL - U13 GREY | 7 | 5 | 1 | 1 | 38 | 17 | 4 | 3 | 1 | 0 | 19 | 10 | 3 | 2 | 0 | 1 | 19 | 7 |
---|
- ESMHLL - U13 MAROON | 7 | 6 | 1 | 0 | 44 | 17 | 3 | 3 | 0 | 0 | 19 | 4 | 4 | 3 | 1 | 0 | 25 | 13 |
---|
- ESMHLL - U9 Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 21 | 3 | 17 | 1 | 44 | 141 | 14 | 2 | 11 | 1 | 28 | 93 | 7 | 1 | 6 | 0 | 16 | 48 |
---|
Belle River Canadiens | 20 | 4 | 13 | 3 | 45 | 104 | 10 | 1 | 8 | 1 | 19 | 58 | 10 | 3 | 5 | 2 | 26 | 46 |
---|
Riverside Rangers | 20 | 9 | 7 | 4 | 68 | 80 | 9 | 6 | 3 | 0 | 35 | 31 | 11 | 3 | 4 | 4 | 33 | 49 |
---|
Erie North Shore Storm | 17 | 8 | 8 | 1 | 67 | 68 | 8 | 5 | 2 | 1 | 34 | 20 | 9 | 3 | 6 | 0 | 33 | 48 |
---|
LaSalle Sabres | 16 | 6 | 10 | 0 | 40 | 66 | 9 | 3 | 6 | 0 | 17 | 42 | 7 | 3 | 4 | 0 | 23 | 24 |
---|
Windsor Jr. Spitfires | 13 | 3 | 8 | 2 | 41 | 57 | 6 | 2 | 4 | 0 | 23 | 30 | 7 | 1 | 4 | 2 | 18 | 27 |
---|
Kent Cobras | 12 | 2 | 8 | 2 | 36 | 68 | 5 | 2 | 2 | 1 | 22 | 29 | 7 | 0 | 6 | 1 | 14 | 39 |
---|
Tecumseh-Shoreline Eagles | 11 | 3 | 8 | 0 | 35 | 57 | 7 | 2 | 5 | 0 | 22 | 36 | 4 | 1 | 3 | 0 | 13 | 21 |
---|
Erie North Shore Storm 3 Blue | 7 | 2 | 4 | 1 | 15 | 20 | 5 | 2 | 3 | 0 | 14 | 18 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Erie North Shore Storm 5 Black | 6 | 2 | 2 | 2 | 28 | 27 | 3 | 2 | 1 | 0 | 16 | 10 | 3 | 0 | 1 | 2 | 12 | 17 |
---|
Southpoint Capitals 9 Red | 6 | 5 | 1 | 0 | 32 | 18 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 27 | 14 |
---|
Erie North Shore Storm 5 White | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Essex Ravens 7 Orange | 5 | 5 | 0 | 0 | 27 | 8 | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Libro Centre Rink A | 107 | 51 | 44 | 12 | 397 | 419 | 107 | 51 | 44 | 12 | 397 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro Centre Rink B | 29 | 11 | 13 | 5 | 96 | 105 | 29 | 11 | 13 | 5 | 96 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Shaheen) | 20 | 9 | 7 | 4 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 66 | 52 |
---|
Harrow | 20 | 3 | 11 | 6 | 40 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 11 | 6 | 40 | 83 |
---|
Nature Fresh RC (Unico) | 11 | 9 | 1 | 1 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 58 | 36 |
---|
Kingsville Arena | 10 | 6 | 4 | 0 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 55 | 33 |
---|
WFCU (AM 800) | 10 | 3 | 4 | 3 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 27 | 43 |
---|
ATC (The Rock) | 7 | 2 | 3 | 2 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 20 | 26 |
---|
Central Park (South) | 7 | 2 | 3 | 2 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 24 |
---|
Essex (Libro) | 7 | 4 | 2 | 1 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 26 |
---|
Vollmer (A) | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Nature Fresh RC (Highbury Canco) | 4 | 2 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 14 |
---|
Tecumseh (A) | 4 | 1 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 21 |
---|
Thames Campus | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Memorial | 3 | 0 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 14 |
---|
Tilbury | 3 | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 16 |
---|
Atlas Tube Centre | 2 | 0 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 20 |
---|
Vollmer (B) | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 8 |
---|