Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 275 | 113 | 121 | 41 | 916 | 1024 | 141 | 61 | 62 | 18 | 479 | 530 | 134 | 52 | 59 | 23 | 437 | 494 |
---|
Playoff | 138 | 50 | 68 | 20 | 449 | 490 | 73 | 29 | 33 | 11 | 252 | 261 | 65 | 21 | 35 | 9 | 197 | 229 |
---|
Exhibition | 31 | 12 | 13 | 6 | 124 | 162 | 20 | 10 | 8 | 2 | 85 | 101 | 11 | 2 | 5 | 4 | 39 | 61 |
---|
Overall | 444 | 175 | 202 | 67 | 1489 | 1676 | 234 | 100 | 103 | 31 | 816 | 892 | 210 | 75 | 99 | 36 | 673 | 784 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
- AMHA Travel Teams - U16 A | 35 | 14 | 14 | 7 | 131 | 128 | 19 | 9 | 9 | 1 | 72 | 65 | 16 | 5 | 5 | 6 | 59 | 63 |
---|
- AMHA Travel Teams - U11 A | 34 | 6 | 28 | 0 | 69 | 233 | 18 | 4 | 14 | 0 | 40 | 123 | 16 | 2 | 14 | 0 | 29 | 110 |
---|
- AMHA Travel Teams - U10 A | 32 | 19 | 10 | 3 | 216 | 132 | 18 | 8 | 8 | 2 | 111 | 85 | 14 | 11 | 2 | 1 | 105 | 47 |
---|
- AMHA Travel Teams - U12 A | 32 | 7 | 23 | 2 | 98 | 192 | 17 | 3 | 13 | 1 | 49 | 112 | 15 | 4 | 10 | 1 | 49 | 80 |
---|
- AMHA Travel Teams - U14 A | 31 | 11 | 16 | 4 | 63 | 88 | 15 | 7 | 5 | 3 | 37 | 32 | 16 | 4 | 11 | 1 | 26 | 56 |
---|
- AMHA Travel Teams - U13 A | 30 | 8 | 18 | 4 | 77 | 102 | 15 | 5 | 8 | 2 | 40 | 46 | 15 | 3 | 10 | 2 | 37 | 56 |
---|
- AMHA Travel Teams - U15 A | 28 | 4 | 22 | 2 | 54 | 161 | 16 | 2 | 14 | 0 | 30 | 104 | 12 | 2 | 8 | 2 | 24 | 57 |
---|
- ESMHLL - U18 GREY | 23 | 8 | 9 | 6 | 87 | 77 | 11 | 4 | 4 | 3 | 42 | 34 | 12 | 4 | 5 | 3 | 45 | 43 |
---|
- ESMHLL - U15 GREY | 22 | 12 | 7 | 3 | 75 | 57 | 11 | 5 | 4 | 2 | 33 | 31 | 11 | 7 | 3 | 1 | 42 | 26 |
---|
- ESMHLL - U18 GREEN | 22 | 9 | 10 | 3 | 62 | 66 | 11 | 4 | 4 | 3 | 32 | 33 | 11 | 5 | 6 | 0 | 30 | 33 |
---|
- ESMHLL - U18 MAROON | 22 | 12 | 8 | 2 | 99 | 72 | 13 | 10 | 3 | 0 | 65 | 34 | 9 | 2 | 5 | 2 | 34 | 38 |
---|
- AMHA Travel Teams - U21 A | 20 | 9 | 6 | 5 | 48 | 46 | 10 | 5 | 3 | 2 | 27 | 28 | 10 | 4 | 3 | 3 | 21 | 18 |
---|
- ESMHLL - U15 MAROON | 20 | 12 | 5 | 3 | 62 | 50 | 10 | 6 | 3 | 1 | 27 | 28 | 10 | 6 | 2 | 2 | 35 | 22 |
---|
- ESMHLL - U18 POWDER | 20 | 12 | 5 | 3 | 105 | 56 | 13 | 9 | 2 | 2 | 82 | 39 | 7 | 3 | 3 | 1 | 23 | 17 |
---|
- ESMHLL - U11 BLACK | 12 | 10 | 2 | 0 | 63 | 28 | 7 | 7 | 0 | 0 | 40 | 12 | 5 | 3 | 2 | 0 | 23 | 16 |
---|
- ESMHLL - U11 RED | 12 | 5 | 6 | 1 | 42 | 59 | 5 | 3 | 2 | 0 | 20 | 22 | 7 | 2 | 4 | 1 | 22 | 37 |
---|
- ESMHLL - U13 MAROON | 10 | 9 | 1 | 0 | 68 | 33 | 4 | 4 | 0 | 0 | 28 | 15 | 6 | 5 | 1 | 0 | 40 | 18 |
---|
- ESMHLL - U9 Team 1 | 10 | 0 | 3 | 7 | 3 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 3 | 3 | 24 |
---|
- ESMHLL - U13 GREY | 9 | 7 | 1 | 1 | 52 | 22 | 6 | 5 | 1 | 0 | 33 | 15 | 3 | 2 | 0 | 1 | 19 | 7 |
---|
Development - U9 MD | 9 | 1 | 8 | 0 | 15 | 50 | 6 | 0 | 6 | 0 | 8 | 34 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Rangers | 38 | 19 | 12 | 7 | 137 | 136 | 18 | 10 | 7 | 1 | 65 | 67 | 20 | 9 | 5 | 6 | 72 | 69 |
---|
Talbot Trail Blazers | 34 | 5 | 25 | 4 | 70 | 196 | 22 | 3 | 16 | 3 | 45 | 133 | 12 | 2 | 9 | 1 | 25 | 63 |
---|
Belle River Canadiens | 32 | 5 | 23 | 4 | 68 | 164 | 17 | 2 | 14 | 1 | 34 | 96 | 15 | 3 | 9 | 3 | 34 | 68 |
---|
Erie North Shore Storm | 32 | 13 | 18 | 1 | 133 | 112 | 15 | 7 | 7 | 1 | 62 | 43 | 17 | 6 | 11 | 0 | 71 | 69 |
---|
Kent Cobras | 28 | 4 | 20 | 4 | 87 | 164 | 15 | 3 | 10 | 2 | 50 | 88 | 13 | 1 | 10 | 2 | 37 | 76 |
---|
LaSalle Sabres | 25 | 7 | 16 | 2 | 58 | 124 | 12 | 4 | 7 | 1 | 21 | 53 | 13 | 3 | 9 | 1 | 37 | 71 |
---|
Windsor Jr. Spitfires | 25 | 6 | 17 | 2 | 73 | 110 | 13 | 4 | 9 | 0 | 48 | 68 | 12 | 2 | 8 | 2 | 25 | 42 |
---|
Tecumseh-Shoreline Eagles | 24 | 10 | 12 | 2 | 70 | 96 | 13 | 3 | 8 | 2 | 32 | 59 | 11 | 7 | 4 | 0 | 38 | 37 |
---|
Erie North Shore Storm 3 Blue | 15 | 3 | 7 | 5 | 29 | 41 | 8 | 3 | 4 | 1 | 20 | 25 | 7 | 0 | 3 | 4 | 9 | 16 |
---|
Erie North Shore Storm 5 Black | 10 | 4 | 3 | 3 | 42 | 39 | 6 | 4 | 1 | 1 | 27 | 16 | 4 | 0 | 2 | 2 | 15 | 23 |
---|
Erie North Shore Storm 4 Green | 8 | 4 | 3 | 1 | 16 | 14 | 5 | 2 | 2 | 1 | 9 | 10 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Erie North Shore Storm 5 White | 8 | 5 | 2 | 1 | 17 | 11 | 3 | 3 | 0 | 0 | 7 | 3 | 5 | 2 | 2 | 1 | 10 | 8 |
---|
Essex Ravens 10 Sky Blue | 8 | 2 | 4 | 2 | 18 | 21 | 3 | 2 | 0 | 1 | 10 | 4 | 5 | 0 | 4 | 1 | 8 | 17 |
---|
Essex Ravens 11 Yellow | 8 | 5 | 2 | 1 | 33 | 14 | 5 | 4 | 1 | 0 | 24 | 7 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Essex Ravens 12 Black | 8 | 5 | 3 | 0 | 35 | 13 | 4 | 3 | 1 | 0 | 18 | 5 | 4 | 2 | 2 | 0 | 17 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Libro Centre Rink A | 193 | 83 | 88 | 22 | 674 | 748 | 193 | 83 | 88 | 22 | 674 | 748 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro Centre Rink B | 41 | 17 | 15 | 9 | 142 | 144 | 41 | 17 | 15 | 9 | 142 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrow | 34 | 7 | 19 | 8 | 93 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 19 | 8 | 93 | 127 |
---|
Essex (Shaheen) | 26 | 11 | 9 | 6 | 82 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 9 | 6 | 82 | 74 |
---|
WFCU (AM 800) | 19 | 9 | 5 | 5 | 66 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 5 | 5 | 66 | 63 |
---|
Kingsville Arena | 18 | 8 | 9 | 1 | 72 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 72 | 62 |
---|
Essex (Libro) | 14 | 6 | 6 | 2 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 47 | 44 |
---|
Nature Fresh RC (Unico) | 14 | 11 | 2 | 1 | 74 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 74 | 45 |
---|
Central Park (South) | 13 | 4 | 7 | 2 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 30 | 41 |
---|
Nature Fresh RC (Highbury Canco) | 11 | 3 | 5 | 3 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 26 | 39 |
---|
Tecumseh (A) | 10 | 6 | 4 | 0 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 37 |
---|
Vollmer (A) | 10 | 3 | 6 | 1 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 31 | 42 |
---|
ATC (The Rock) | 9 | 2 | 4 | 3 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 24 | 33 |
---|
Tilbury | 9 | 2 | 6 | 1 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 39 | 50 |
---|
Thames Campus | 5 | 0 | 5 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 28 |
---|
Vollmer (B) | 5 | 1 | 3 | 1 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 34 |
---|
Atlas Tube Centre | 4 | 0 | 4 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 33 |
---|
Memorial | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
---|
ATC (C) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
---|