Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 17 | 5 | 8 | 4 | 58 | 101 | 9 | 3 | 4 | 2 | 27 | 57 | 8 | 2 | 4 | 2 | 31 | 44 |
---|
Regular Season | 9 | 3 | 6 | 0 | 33 | 53 | 6 | 2 | 4 | 0 | 24 | 33 | 3 | 1 | 2 | 0 | 9 | 20 |
---|
Overall | 26 | 8 | 14 | 4 | 91 | 154 | 15 | 5 | 8 | 2 | 51 | 90 | 11 | 3 | 6 | 2 | 40 | 64 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
- AMHA Travel Teams - U16 A | 5 | 2 | 2 | 1 | 22 | 30 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 1 | 1 | 16 | 20 |
---|
- AMHA Travel Teams - U10 A | 4 | 4 | 0 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 24 | 11 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
- AMHA Travel Teams - U11 A | 4 | 1 | 3 | 0 | 8 | 34 | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 1 | 1 | 0 | 6 | 15 |
---|
- AMHA Travel Teams - U12 A | 4 | 1 | 2 | 1 | 11 | 26 | 3 | 1 | 2 | 0 | 9 | 24 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
- AMHA Travel Teams - U15 A | 4 | 0 | 4 | 0 | 7 | 28 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
- AMHA Travel Teams - U13 A | 3 | 0 | 2 | 1 | 11 | 16 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
- AMHA Travel Teams - U14 A | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Riverside Rangers | 6 | 2 | 2 | 2 | 20 | 29 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 2 | 2 | 12 | 25 |
---|
Talbot Trail Blazers | 6 | 0 | 6 | 0 | 8 | 58 | 5 | 0 | 5 | 0 | 6 | 47 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Belle River Canadiens | 4 | 1 | 2 | 1 | 10 | 23 | 2 | 0 | 1 | 1 | 3 | 14 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Kent Cobras | 3 | 1 | 1 | 1 | 15 | 15 | 2 | 1 | 0 | 1 | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Erie North Shore Storm | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Erie North Shore | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LaSalle Sabres | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
LaSalle Sabres 2 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Tecumseh-Shoreline Eagles | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Jr. Spitfires 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Libro Centre Rink A | 12 | 5 | 5 | 2 | 45 | 65 | 12 | 5 | 5 | 2 | 45 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro Centre Rink B | 3 | 0 | 3 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU (AM 800) | 3 | 0 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 19 |
---|
ATC (The Rock) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Atlas Tube Centre | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Kingsville Arena | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Nature Fresh RC (Highbury Canco) | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Thames Campus | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Vollmer (A) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Vollmer (B) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
WFCU (AM800 Rink) | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|