PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
Regular Season | 10 | 4 | 6 | 0 | 25 | 28 | 7 | 2 | 5 | 0 | 24 | 26 | 17 | 6 | 11 | 0 | 49 | 54 |
Playoff | 6 | 2 | 4 | 0 | 15 | 27 | 8 | 1 | 7 | 0 | 18 | 35 | 14 | 3 | 11 | 0 | 33 | 62 |
Overall | 17 | 6 | 11 | 0 | 40 | 56 | 16 | 3 | 12 | 1 | 44 | 63 | 33 | 9 | 23 | 1 | 84 | 119 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
H.L. Hamilton Ins. | 6 | 0 | 6 | 0 | 7 | 28 | 6 | 1 | 5 | 0 | 16 | 31 | 12 | 1 | 11 | 0 | 23 | 59 |
Racicot Chrysler | 4 | 4 | 0 | 0 | 17 | 5 | 6 | 2 | 3 | 1 | 23 | 21 | 10 | 6 | 3 | 1 | 40 | 26 |
Sports Club 444 | 7 | 2 | 5 | 0 | 16 | 23 | 4 | 0 | 4 | 0 | 5 | 11 | 11 | 2 | 9 | 0 | 21 | 34 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Libro Centre Rink A | 11 | 4 | 7 | 0 | 29 | 40 | 8 | 1 | 6 | 1 | 23 | 34 | 19 | 5 | 13 | 1 | 52 | 74 |
Libro Centre Rink B | 6 | 2 | 4 | 0 | 11 | 16 | 8 | 2 | 6 | 0 | 21 | 29 | 14 | 4 | 10 | 0 | 32 | 45 |