PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 12 | 4 | 0 | 3 | 1 | 4 | 12 |
Regular Season | 13 | 1 | 10 | 2 | 19 | 56 | 13 | 3 | 9 | 1 | 16 | 32 | 26 | 4 | 19 | 3 | 35 | 88 |
Playoff | 3 | 0 | 2 | 1 | 6 | 16 | 5 | 0 | 5 | 0 | 4 | 21 | 8 | 0 | 7 | 1 | 10 | 37 |
Overall | 16 | 1 | 12 | 3 | 25 | 72 | 22 | 3 | 17 | 2 | 24 | 65 | 38 | 4 | 29 | 5 | 49 | 137 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River JR Canadiens | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 5 | 17 |
Erie North Shore | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 5 | 0 | 4 | 16 |
Essex Ravens | 3 | 0 | 3 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 3 | 17 |
Kent | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
Kent A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
LaSalle Sabres | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 16 |
New Hamburg Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Port Credit Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Riverside Rangers | 3 | 0 | 0 | 3 | 11 | 11 | 3 | 1 | 2 | 0 | 6 | 4 | 6 | 1 | 2 | 3 | 17 | 15 |
Southpoint Capitals | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 2 | 5 | 5 | 2 | 3 | 0 | 7 | 11 |
St. Thomas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Tecumseh Eagles | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 8 |
Windsor Jr Spitfires | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 1 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Adie Knox Herman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
Belle River Lakeshore Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Essex Arena & Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
Harrow Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 9 | 4 | 0 | 4 | 0 | 4 | 9 |
Kingsville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Leamington Kinsmen -Heinz & Unico | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Libro Centre Rink A | 16 | 1 | 12 | 3 | 25 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 3 | 25 | 72 |
St. Thomas Elgin Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
St. Thomas Timken Centre - STMHA Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Tecumseh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Thames Campus Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 8 |
Vollmer Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
WFCU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
Wheatley Area Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |