Midget Major, Divisions, 2017 Tournament, 2017-2018 (Amherstburg Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget Major
Championship
Sun, Nov 05
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104115+60.6882-4 (L)5-0 (W)1-4 (W)
2104126+60.6671-5 (W)1-6 (W)1-4 (L)
21041011-10.4762-4 (W)1-6 (L)3-5 (W)
0300415-110.2111-5 (L)5-0 (L)3-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015158+70.6524-4 (T)3-5 (W)1-6 (W)
2104810-20.4442-4 (W)2-3 (W)1-6 (L)
1113119+20.5504-4 (T)2-3 (L)5-2 (W)
0300714-70.3332-4 (L)3-5 (L)5-2 (L)
Full Schedule